Usage statistics for facebookreklama.com

Summary Period: April 2026
Generated 01-May-2026 06:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 38352
Total Files 4410
Total Pages 34895
Total Visits 5250
Total kB Files 402025
Total Unique Sites 3108
Total Unique URLs 221
Total Unique Referrers 952
Total Unique User Agents 685
. Avg Max
Hits per Hour 53 921
Hits per Day 1278 2612
Files per Day 147 643
Pages per Day 1163 2428
Sites per Day 103 276
Visits per Day 175 312
kB Files per Day 13401 67736
Hits by Response Code
Code 200 - OK 11.50% 4410
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 53.27% 20430
Code 404 - Not Found 16.96% 6504
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 18.26% 7002

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1396 3.64% 30 0.68% 1335 3.83% 185 3.52% 193 6.21% 875 0.22%
2 2612 6.81% 32 0.73% 2428 6.96% 190 3.62% 195 6.27% 1845 0.46%
3 1185 3.09% 39 0.88% 1138 3.26% 120 2.29% 111 3.57% 829 0.21%
4 232 0.60% 43 0.98% 139 0.40% 111 2.11% 104 3.35% 607 0.15%
5 1009 2.63% 39 0.88% 814 2.33% 160 3.05% 147 4.73% 1407 0.35%
6 2095 5.46% 43 0.98% 2016 5.78% 206 3.92% 208 6.69% 1512 0.38%
7 2319 6.05% 43 0.98% 2231 6.39% 269 5.12% 261 8.40% 1511 0.38%
8 1774 4.63% 40 0.91% 1681 4.82% 212 4.04% 203 6.53% 1546 0.38%
9 308 0.80% 38 0.86% 233 0.67% 132 2.51% 116 3.73% 781 0.19%
10 744 1.94% 33 0.75% 670 1.92% 117 2.23% 119 3.83% 630 0.16%
11 742 1.93% 31 0.70% 679 1.95% 134 2.55% 126 4.05% 645 0.16%
12 1125 2.93% 44 1.00% 1020 2.92% 131 2.50% 127 4.09% 1159 0.29%
13 464 1.21% 30 0.68% 369 1.06% 134 2.55% 133 4.28% 612 0.15%
14 1008 2.63% 25 0.57% 937 2.69% 183 3.49% 186 5.98% 652 0.16%
15 1318 3.44% 35 0.79% 1235 3.54% 157 2.99% 134 4.31% 1178 0.29%
16 1333 3.48% 48 1.09% 1211 3.47% 135 2.57% 147 4.73% 1130 0.28%
17 1147 2.99% 43 0.98% 1050 3.01% 139 2.65% 125 4.02% 1058 0.26%
18 306 0.80% 29 0.66% 234 0.67% 94 1.79% 79 2.54% 1554 0.39%
19 1471 3.84% 37 0.84% 1362 3.90% 121 2.30% 113 3.64% 1900 0.47%
20 1248 3.25% 33 0.75% 1157 3.32% 167 3.18% 151 4.86% 1059 0.26%
21 1420 3.70% 31 0.70% 1325 3.80% 312 5.94% 275 8.85% 1313 0.33%
22 1122 2.93% 30 0.68% 1007 2.89% 248 4.72% 234 7.53% 1331 0.33%
23 1166 3.04% 102 2.31% 1046 3.00% 191 3.64% 183 5.89% 8629 2.15%
24 946 2.47% 443 10.05% 826 2.37% 139 2.65% 124 3.99% 44588 11.09%
25 958 2.50% 369 8.37% 824 2.36% 158 3.01% 128 4.12% 37182 9.25%
26 2098 5.47% 211 4.78% 1983 5.68% 183 3.49% 175 5.63% 21255 5.29%
27 1266 3.30% 597 13.54% 1141 3.27% 192 3.66% 181 5.82% 63206 15.72%
28 1985 5.18% 643 14.58% 1901 5.45% 300 5.71% 276 8.88% 66911 16.64%
29 2126 5.54% 614 13.92% 1563 4.48% 212 4.04% 150 4.83% 67383 16.76%
30 1429 3.73% 635 14.40% 1340 3.84% 226 4.30% 192 6.18% 67736 16.85%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 67 2023 5.27% 5 158 3.58% 64 1937 5.55% 488 14645 3.64%
1 64 1938 5.05% 4 147 3.33% 59 1782 5.11% 477 14310 3.56%
2 31 957 2.50% 5 164 3.72% 26 801 2.30% 495 14858 3.70%
3 25 767 2.00% 6 183 4.15% 22 680 1.95% 537 16106 4.01%
4 56 1692 4.41% 6 192 4.35% 52 1581 4.53% 562 16854 4.19%
5 30 905 2.36% 6 192 4.35% 26 809 2.32% 569 17072 4.25%
6 42 1287 3.36% 6 203 4.60% 37 1131 3.24% 533 15995 3.98%
7 39 1183 3.08% 5 170 3.85% 31 932 2.67% 556 16666 4.15%
8 43 1316 3.43% 5 150 3.40% 38 1155 3.31% 447 13396 3.33%
9 44 1332 3.47% 5 171 3.88% 40 1224 3.51% 475 14241 3.54%
10 73 2192 5.72% 5 161 3.65% 55 1675 4.80% 449 13467 3.35%
11 64 1922 5.01% 5 166 3.76% 60 1826 5.23% 516 15476 3.85%
12 49 1488 3.88% 5 159 3.61% 46 1391 3.99% 482 14450 3.59%
13 71 2139 5.58% 5 179 4.06% 63 1911 5.48% 486 14580 3.63%
14 43 1307 3.41% 7 219 4.97% 39 1190 3.41% 595 17857 4.44%
15 43 1295 3.38% 6 204 4.63% 39 1199 3.44% 653 19581 4.87%
16 60 1825 4.76% 6 195 4.42% 56 1699 4.87% 659 19781 4.92%
17 62 1865 4.86% 6 198 4.49% 57 1725 4.94% 614 18424 4.58%
18 34 1035 2.70% 6 209 4.74% 30 920 2.64% 670 20097 5.00%
19 75 2270 5.92% 7 222 5.03% 72 2161 6.19% 765 22953 5.71%
20 67 2013 5.25% 6 190 4.31% 63 1913 5.48% 651 19544 4.86%
21 52 1580 4.12% 6 180 4.08% 49 1489 4.27% 589 17660 4.39%
22 77 2321 6.05% 7 215 4.88% 72 2171 6.22% 623 18695 4.65%
23 56 1700 4.43% 6 183 4.15% 53 1593 4.57% 511 15317 3.81%

Top 30 of 221 Total URLs
# Hits kB F URL
1 2806 7.32% 310829 77.32% /stats/usage_202512.html
2 282 0.74% 30446 7.57% /stats/usage_202511.html
3 259 0.68% 27320 6.80% /stats/usage_202602.html
4 21 0.05% 48 0.01% /stats/
5 17 0.04% 41 0.01% /phpmyadmin/doc/html/other.html
6 17 0.04% 499 0.12% /phpmyadmin/doc/html/setup.html
7 16 0.04% 928 0.23% /phpmyadmin/doc/html/faq.html
8 15 0.04% 40 0.01% /phpmyadmin/doc/html/copyright.html
9 15 0.04% 44 0.01% /phpmyadmin/doc/html/require.html
10 15 0.04% 73 0.02% /phpmyadmin/doc/html/security.html
11 15 0.04% 39 0.01% /phpmyadmin/doc/html/user.html
12 14 0.04% 1161 0.29% /phpmyadmin/doc/html/config.html
13 14 0.04% 23 0.01% /phpmyadmin/doc/html/developers.html
14 14 0.04% 344 0.09% /phpmyadmin/doc/html/genindex.html
15 12 0.03% 149 0.04% /phpmyadmin/doc/html/credits.html
16 12 0.03% 37 0.01% /phpmyadmin/doc/html/privileges.html
17 12 0.03% 62 0.02% /phpmyadmin/doc/html/transformations.html
18 12 0.03% 30 0.01% /phpmyadmin/doc/html/vendors.html
19 12 0.03% 105 0.03% /stats/usage_202012.html
20 11 0.03% 45 0.01% /phpmyadmin/doc/html/
21 11 0.03% 48 0.01% /phpmyadmin/doc/html/_sources/import_export.rst.txt
22 11 0.03% 74 0.02% /phpmyadmin/doc/html/glossary.html
23 11 0.03% 74 0.02% /phpmyadmin/doc/html/import_export.html
24 11 0.03% 36 0.01% /phpmyadmin/doc/html/intro.html
25 11 0.03% 42 0.01% /phpmyadmin/doc/html/themes.html
26 11 0.03% 46 0.01% /phpmyadmin/doc/html/two_factor.html
27 11 0.03% 291 0.07% /stats/usage_202110.html
28 11 0.03% 198 0.05% /stats/usage_202303.html
29 10 0.03% 15 0.00% /phpmyadmin/doc/html/search.html
30 10 0.03% 195 0.05% /stats/usage_202006.html

Top 10 of 221 Total URLs By kB F
# Hits kB F URL
1 2806 7.32% 310829 77.32% /stats/usage_202512.html
2 282 0.74% 30446 7.57% /stats/usage_202511.html
3 259 0.68% 27320 6.80% /stats/usage_202602.html
4 14 0.04% 1161 0.29% /phpmyadmin/doc/html/config.html
5 16 0.04% 928 0.23% /phpmyadmin/doc/html/faq.html
6 7 0.02% 582 0.14% /phpmyadmin/doc/html/_static/jquery.js
7 17 0.04% 499 0.12% /phpmyadmin/doc/html/setup.html
8 14 0.04% 344 0.09% /phpmyadmin/doc/html/genindex.html
9 11 0.03% 291 0.07% /stats/usage_202110.html
10 9 0.02% 269 0.07% /phpmyadmin/doc/html/_sources/faq.rst.txt

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 259 0.68% 77 9.78% /stats/usage_202602.html
2 2806 7.32% 20 2.54% /stats/usage_202512.html
3 17 0.04% 18 2.29% /phpmyadmin/doc/html/other.html
4 11 0.03% 17 2.16% /phpmyadmin/doc/html/
5 15 0.04% 16 2.03% /phpmyadmin/doc/html/security.html
6 17 0.04% 16 2.03% /phpmyadmin/doc/html/setup.html
7 14 0.04% 14 1.78% /phpmyadmin/doc/html/developers.html
8 16 0.04% 14 1.78% /phpmyadmin/doc/html/faq.html
9 15 0.04% 14 1.78% /phpmyadmin/doc/html/require.html
10 15 0.04% 14 1.78% /phpmyadmin/doc/html/user.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 2806 7.32% 86 10.40% /stats/usage_202512.html
2 11 0.03% 21 2.54% /phpmyadmin/doc/html/
3 21 0.05% 18 2.18% /stats/
4 17 0.04% 17 2.06% /phpmyadmin/doc/html/other.html
5 15 0.04% 16 1.93% /phpmyadmin/doc/html/require.html
6 17 0.04% 16 1.93% /phpmyadmin/doc/html/setup.html
7 16 0.04% 15 1.81% /phpmyadmin/doc/html/faq.html
8 14 0.04% 14 1.69% /phpmyadmin/doc/html/developers.html
9 15 0.04% 14 1.69% /phpmyadmin/doc/html/security.html
10 12 0.03% 14 1.69% /phpmyadmin/doc/html/vendors.html

Top 30 of 3108 Total Sites
# Hits Files kB F Visits Hostname
1 2572 6.71% 2572 58.32% 285618 71.04% 7 0.13% 5.142.207.3
2 970 2.53% 0 0.00% 488 0.12% 3 0.06% 20.220.213.131
3 842 2.20% 0 0.00% 421 0.10% 3 0.06% 20.220.232.240
4 807 2.10% 0 0.00% 402 0.10% 2 0.04% 172.202.75.66
5 797 2.08% 0 0.00% 392 0.10% 1 0.02% 185.177.72.70
6 791 2.06% 97 2.20% 9692 2.41% 236 4.50% 216.244.66.247
7 710 1.85% 0 0.00% 386 0.10% 397 7.56% 144.76.32.190
8 658 1.72% 0 0.00% 328 0.08% 2 0.04% 20.48.184.58
9 476 1.24% 0 0.00% 237 0.06% 2 0.04% 172.190.142.176
10 472 1.23% 0 0.00% 239 0.06% 2 0.04% 74.235.238.88
11 392 1.02% 392 8.89% 42990 10.69% 36 0.69% 217.15.57.158
12 389 1.01% 0 0.00% 193 0.05% 1 0.02% 51.13.123.225
13 388 1.01% 0 0.00% 193 0.05% 2 0.04% 20.251.36.179
14 384 1.00% 0 0.00% 190 0.05% 1 0.02% 4.223.137.70
15 353 0.92% 353 8.00% 38722 9.63% 40 0.76% 144.31.233.194
16 348 0.91% 0 0.00% 177 0.04% 1 0.02% 4.204.186.15
17 348 0.91% 0 0.00% 177 0.04% 1 0.02% 40.85.219.177
18 334 0.87% 0 0.00% 166 0.04% 1 0.02% 20.48.232.178
19 334 0.87% 0 0.00% 166 0.04% 1 0.02% 52.169.206.229
20 328 0.86% 0 0.00% 163 0.04% 1 0.02% 74.248.130.1
21 320 0.83% 0 0.00% 160 0.04% 1 0.02% 20.151.116.9
22 318 0.83% 0 0.00% 158 0.04% 1 0.02% 51.107.217.168
23 312 0.81% 0 0.00% 155 0.04% 1 0.02% 20.91.210.35
24 298 0.78% 0 0.00% 148 0.04% 1 0.02% 20.166.18.90
25 298 0.78% 0 0.00% 148 0.04% 1 0.02% 20.203.242.229
26 288 0.75% 0 0.00% 143 0.04% 1 0.02% 172.213.155.55
27 288 0.75% 0 0.00% 143 0.04% 1 0.02% 72.146.5.227
28 285 0.74% 0 0.00% 142 0.04% 1 0.02% 20.223.192.46
29 264 0.69% 0 0.00% 132 0.03% 1 0.02% 4.205.44.31
30 252 0.66% 0 0.00% 127 0.03% 1 0.02% 20.104.18.4

Top 10 of 3108 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2572 6.71% 2572 58.32% 285618 71.04% 7 0.13% 5.142.207.3
2 392 1.02% 392 8.89% 42990 10.69% 36 0.69% 217.15.57.158
3 353 0.92% 353 8.00% 38722 9.63% 40 0.76% 144.31.233.194
4 791 2.06% 97 2.20% 9692 2.41% 236 4.50% 216.244.66.247
5 119 0.31% 73 1.66% 739 0.18% 56 1.07% 114.119.133.190
6 116 0.30% 76 1.72% 651 0.16% 52 0.99% 114.119.135.195
7 126 0.33% 73 1.66% 639 0.16% 60 1.14% 114.119.130.27
8 132 0.34% 76 1.72% 600 0.15% 68 1.30% 114.119.142.126
9 115 0.30% 73 1.66% 587 0.15% 58 1.10% 114.119.130.167
10 106 0.28% 64 1.45% 581 0.14% 47 0.90% 114.119.153.93

Top 30 of 952 Total Referrers
# Hits Referrer
1 21315 55.58% - (Direct Request)
2 11149 29.07% https://www.google.com/
3 1055 2.75% https://viagra-good24.ru/cialis
4 922 2.40% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 595 1.55% https://generik78.ru/
6 158 0.41% https://t.me/s/cheburnet_bot_vpn
7 156 0.41% https://outsideluck.com
8 152 0.40% https://cabinet.outsideluck.com
9 143 0.37% https://t.me/cheburnet_bot_vpn
10 139 0.36% https://t.me/VPN_BEST_PRICE_BOT
11 23 0.06% https://www.elfmarmores.com.br
12 20 0.05% https://dakne.co
13 17 0.04% http://bryczkanaslub.wroclaw.pl
14 16 0.04% http://www.biyao.pl
15 14 0.04% binance.com
16 12 0.03% http://aitzol.com
17 12 0.03% http://gcnfrance.com
18 12 0.03% https://accurate3d.de
19 12 0.03% https://auto-szef.pl
20 12 0.03% https://www.karacaserigrafi.com
21 10 0.03% https://www.teamconcept.fr
22 9 0.02% http://propertymillionaire.com.my
23 8 0.02% http://intflc.es
24 7 0.02% http://www.marox.com.br/2019/10/22/unanswered-problems-with-mathematics-iq-questions-uncovered-2
25 7 0.02% https://alseides-villas.gr
26 6 0.02% https://branpie.com
27 5 0.01% http://damassimiliano.pl/il-costo-del-furosemide-farmacia-sassari
28 5 0.01% http://fujiplus.com.sg/full-certified-buy-cytotec-pills-express-delivery/
29 5 0.01% http://www.florian-rische.de/2019/11/25/rumored-news-on-where-to-find-new-online-casino-exposed
30 5 0.01% https://sitejay.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 685 Total User Agents
# Hits User Agent
1 937 2.44% Go-http-client/1.1
2 791 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 782 2.04% curl/8.7.1
4 723 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 714 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 710 1.85% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 687 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 666 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 652 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 642 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 485 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 427 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 379 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 378 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 360 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 38352 100.00% 4413 100.07% 402025 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23