Usage statistics for facebookreklama.com

Summary Period: April 2022
Generated 01-May-2022 06:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 16413
Total Files 846
Total Pages 13595
Total Visits 5230
Total kB Files 21577
Total Unique Sites 1605
Total Unique URLs 82
Total Unique Referrers 177
Total Unique User Agents 685
. Avg Max
Hits per Hour 22 339
Hits per Day 547 1653
Files per Day 28 74
Pages per Day 453 1530
Sites per Day 53 220
Visits per Day 174 294
kB Files per Day 719 1835
Hits by Response Code
Code 200 - OK 5.15% 846
Code 301 - Moved Permanently 18.02% 2957
Code 304 - Not Modified 0.39% 64
Code 404 - Not Found 75.31% 12360
Code 500 - Internal Server Error 1.13% 186

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 370 2.25% 22 2.60% 310 2.28% 191 3.65% 141 8.79% 435 2.02%
2 439 2.67% 27 3.19% 381 2.80% 195 3.73% 155 9.66% 446 2.07%
3 525 3.20% 21 2.48% 422 3.10% 195 3.73% 145 9.03% 636 2.95%
4 1653 10.07% 74 8.75% 1530 11.25% 175 3.35% 129 8.04% 1367 6.34%
5 382 2.33% 23 2.72% 313 2.30% 201 3.84% 136 8.47% 359 1.66%
6 559 3.41% 10 1.18% 370 2.72% 184 3.52% 135 8.41% 536 2.48%
7 356 2.17% 9 1.06% 272 2.00% 196 3.75% 133 8.29% 210 0.97%
8 424 2.58% 21 2.48% 323 2.38% 204 3.90% 146 9.10% 378 1.75%
9 1142 6.96% 71 8.39% 986 7.25% 200 3.82% 167 10.40% 1283 5.95%
10 734 4.47% 16 1.89% 662 4.87% 164 3.14% 137 8.54% 868 4.02%
11 404 2.46% 20 2.36% 288 2.12% 172 3.29% 130 8.10% 422 1.95%
12 314 1.91% 26 3.07% 260 1.91% 149 2.85% 125 7.79% 1677 7.77%
13 366 2.23% 31 3.66% 265 1.95% 159 3.04% 125 7.79% 1441 6.68%
14 360 2.19% 20 2.36% 285 2.10% 184 3.52% 135 8.41% 439 2.03%
15 1575 9.60% 69 8.16% 1417 10.42% 157 3.00% 124 7.73% 1835 8.50%
16 375 2.28% 17 2.01% 313 2.30% 167 3.19% 126 7.85% 1041 4.82%
17 292 1.78% 14 1.65% 240 1.77% 146 2.79% 116 7.23% 260 1.21%
18 361 2.20% 30 3.55% 283 2.08% 146 2.79% 120 7.48% 1784 8.27%
19 332 2.02% 42 4.96% 290 2.13% 157 3.00% 118 7.35% 424 1.96%
20 307 1.87% 32 3.78% 248 1.82% 158 3.02% 119 7.41% 486 2.25%
21 852 5.19% 44 5.20% 760 5.59% 164 3.14% 144 8.97% 718 3.33%
22 379 2.31% 22 2.60% 317 2.33% 160 3.06% 128 7.98% 552 2.56%
23 302 1.84% 10 1.18% 242 1.78% 144 2.75% 115 7.17% 218 1.01%
24 728 4.44% 20 2.36% 466 3.43% 125 2.39% 102 6.36% 600 2.78%
25 256 1.56% 17 2.01% 203 1.49% 127 2.43% 100 6.23% 437 2.03%
26 512 3.12% 23 2.72% 405 2.98% 168 3.21% 131 8.16% 601 2.79%
27 673 4.10% 33 3.90% 591 4.35% 173 3.31% 107 6.67% 683 3.17%
28 522 3.18% 39 4.61% 458 3.37% 294 5.62% 220 13.71% 532 2.47%
29 516 3.14% 23 2.72% 355 2.61% 209 4.00% 134 8.35% 465 2.15%
30 403 2.46% 20 2.36% 340 2.50% 174 3.33% 128 7.98% 444 2.06%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 622 3.79% 0 12 1.42% 17 523 3.85% 17 513 2.38%
1 13 411 2.50% 0 22 2.60% 10 309 2.27% 11 336 1.56%
2 17 531 3.24% 0 20 2.36% 13 405 2.98% 30 908 4.21%
3 20 623 3.80% 1 33 3.90% 16 503 3.70% 40 1203 5.57%
4 19 584 3.56% 1 30 3.55% 16 480 3.53% 20 610 2.83%
5 19 593 3.61% 0 14 1.65% 14 437 3.21% 13 391 1.81%
6 20 624 3.80% 1 36 4.26% 15 478 3.52% 87 2622 12.15%
7 15 477 2.91% 0 23 2.72% 11 347 2.55% 12 348 1.61%
8 16 491 2.99% 0 26 3.07% 12 375 2.76% 18 544 2.52%
9 16 486 2.96% 1 32 3.78% 13 404 2.97% 70 2095 9.71%
10 21 643 3.92% 0 14 1.65% 18 549 4.04% 16 468 2.17%
11 20 626 3.81% 0 27 3.19% 16 497 3.66% 20 608 2.82%
12 18 548 3.34% 1 38 4.49% 15 474 3.49% 26 768 3.56%
13 17 522 3.18% 0 18 2.13% 14 428 3.15% 13 377 1.75%
14 28 856 5.22% 3 101 11.94% 24 741 5.45% 39 1160 5.38%
15 40 1217 7.41% 1 46 5.44% 31 950 6.99% 36 1086 5.03%
16 34 1033 6.29% 0 26 3.07% 31 951 7.00% 27 819 3.80%
17 35 1067 6.50% 1 38 4.49% 31 955 7.02% 37 1120 5.19%
18 19 590 3.59% 0 19 2.25% 16 502 3.69% 13 404 1.87%
19 23 712 4.34% 0 28 3.31% 18 557 4.10% 25 757 3.51%
20 26 801 4.88% 2 70 8.27% 22 675 4.97% 41 1232 5.71%
21 28 854 5.20% 2 70 8.27% 25 772 5.68% 57 1696 7.86%
22 26 791 4.82% 2 71 8.39% 23 694 5.10% 31 929 4.31%
23 23 711 4.33% 1 32 3.78% 19 589 4.33% 19 584 2.71%

Top 30 of 82 Total URLs
# Hits kB F URL
1 68 0.41% 6234 28.89% /stats/usage_202009.html
2 34 0.21% 63 0.29% /stats/
3 19 0.12% 1066 4.94% /phpmyadmin/doc/html/faq.html
4 19 0.12% 163 0.76% /stats/usage_202102.html
5 18 0.11% 394 1.83% /phpmyadmin/doc/html/setup.html
6 17 0.10% 44 0.21% /phpmyadmin/doc/html/vendors.html
7 17 0.10% 143 0.66% /stats/usage_202003.html
8 17 0.10% 155 0.72% /stats/usage_202008.html
9 16 0.10% 59 0.28% /phpmyadmin/doc/html/
10 16 0.10% 61 0.28% /phpmyadmin/doc/html/intro.html
11 16 0.10% 49 0.23% /phpmyadmin/doc/html/require.html
12 16 0.10% 27 0.13% /phpmyadmin/doc/html/search.html
13 16 0.10% 87 0.40% /phpmyadmin/doc/html/transformations.html
14 15 0.09% 79 0.37% /phpmyadmin/
15 15 0.09% 247 1.14% /phpmyadmin/doc/html/credits.html
16 15 0.09% 315 1.46% /phpmyadmin/doc/html/genindex.html
17 15 0.09% 119 0.55% /phpmyadmin/doc/html/glossary.html
18 15 0.09% 131 0.61% /stats/usage_202012.html
19 15 0.09% 116 0.54% /stats/usage_202103.html
20 15 0.09% 120 0.56% /stats/usage_202106.html
21 15 0.09% 124 0.57% /stats/usage_202107.html
22 15 0.09% 125 0.58% /stats/usage_202108.html
23 14 0.09% 41 0.19% /phpmyadmin/doc/html/copyright.html
24 14 0.09% 32 0.15% /phpmyadmin/doc/html/other.html
25 14 0.09% 33 0.15% /phpmyadmin/doc/html/user.html
26 14 0.09% 198 0.92% /stats/usage_202002.html
27 14 0.09% 126 0.58% /stats/usage_202011.html
28 14 0.09% 122 0.56% /stats/usage_202101.html
29 14 0.09% 115 0.53% /stats/usage_202201.html
30 13 0.08% 28 0.13% /phpmyadmin/doc/html/developers.html

Top 10 of 82 Total URLs By kB F
# Hits kB F URL
1 68 0.41% 6234 28.89% /stats/usage_202009.html
2 19 0.12% 1066 4.94% /phpmyadmin/doc/html/faq.html
3 12 0.07% 684 3.17% /phpmyadmin/doc/html/config.html
4 5 0.03% 571 2.65% /phpmyadmin/doc/html/_static/jquery.js
5 18 0.11% 394 1.83% /phpmyadmin/doc/html/setup.html
6 15 0.09% 315 1.46% /phpmyadmin/doc/html/genindex.html
7 11 0.07% 307 1.42% /phpmyadmin/phpmyadmin.css.php
8 11 0.07% 249 1.15% /phpmyadmin/doc/html/_sources/config.txt
9 15 0.09% 247 1.14% /phpmyadmin/doc/html/credits.html
10 14 0.09% 198 0.92% /stats/usage_202002.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 68 0.41% 30 5.14% /stats/usage_202009.html
2 16 0.10% 18 3.08% /phpmyadmin/doc/html/
3 34 0.21% 17 2.91% /stats/
4 16 0.10% 16 2.74% /phpmyadmin/doc/html/intro.html
5 18 0.11% 16 2.74% /phpmyadmin/doc/html/setup.html
6 17 0.10% 16 2.74% /stats/usage_202003.html
7 19 0.12% 16 2.74% /stats/usage_202102.html
8 15 0.09% 15 2.57% /phpmyadmin/doc/html/glossary.html
9 16 0.10% 15 2.57% /phpmyadmin/doc/html/require.html
10 19 0.12% 14 2.40% /phpmyadmin/doc/html/faq.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 68 0.41% 30 4.85% /stats/usage_202009.html
2 34 0.21% 27 4.36% /stats/
3 16 0.10% 22 3.55% /phpmyadmin/doc/html/
4 17 0.10% 17 2.75% /stats/usage_202003.html
5 19 0.12% 16 2.58% /phpmyadmin/doc/html/faq.html
6 16 0.10% 16 2.58% /phpmyadmin/doc/html/intro.html
7 16 0.10% 16 2.58% /phpmyadmin/doc/html/require.html
8 19 0.12% 15 2.42% /stats/usage_202102.html
9 15 0.09% 14 2.26% /phpmyadmin/doc/html/glossary.html
10 18 0.11% 14 2.26% /phpmyadmin/doc/html/setup.html

Top 30 of 1605 Total Sites
# Hits Files kB F Visits Hostname
1 3197 19.48% 175 20.69% 2969 13.76% 4 0.08% 154.54.249.193
2 585 3.56% 30 3.55% 1786 8.28% 186 3.56% 216.244.66.247
3 386 2.35% 0 0.00% 181 0.84% 31 0.59% 142.132.248.88
4 367 2.24% 0 0.00% 172 0.80% 224 4.28% 208.92.218.66
5 347 2.11% 0 0.00% 162 0.75% 67 1.28% 173.231.60.196
6 274 1.67% 0 0.00% 138 0.64% 47 0.90% 167.86.112.62
7 256 1.56% 0 0.00% 128 0.60% 3 0.06% 65.52.6.43
8 235 1.43% 0 0.00% 118 0.55% 17 0.33% 157.90.181.151
9 188 1.15% 0 0.00% 28 0.13% 2 0.04% 46.101.63.152
10 183 1.11% 0 0.00% 86 0.40% 36 0.69% 142.132.139.42
11 156 0.95% 0 0.00% 73 0.34% 7 0.13% 138.201.195.74
12 153 0.93% 0 0.00% 77 0.36% 4 0.08% 154.54.249.17
13 144 0.88% 0 0.00% 72 0.33% 3 0.06% 209.97.183.162
14 133 0.81% 71 8.39% 538 2.49% 65 1.24% 114.119.156.181
15 127 0.77% 65 7.68% 591 2.74% 58 1.11% 114.119.150.114
16 120 0.73% 0 0.00% 56 0.26% 1 0.02% 140.238.61.134
17 115 0.70% 59 6.97% 520 2.41% 57 1.09% 114.119.150.110
18 113 0.69% 53 6.26% 362 1.68% 52 0.99% 114.119.150.101
19 110 0.67% 53 6.26% 496 2.30% 57 1.09% 114.119.145.36
20 97 0.59% 43 5.08% 466 2.16% 60 1.15% 114.119.150.127
21 97 0.59% 0 0.00% 45 0.21% 9 0.17% 138.201.194.241
22 96 0.58% 0 0.00% 48 0.22% 1 0.02% 13.73.113.19
23 95 0.58% 45 5.32% 377 1.75% 52 0.99% 114.119.150.126
24 92 0.56% 0 0.00% 48 0.22% 1 0.02% 82.165.104.81
25 85 0.52% 35 4.14% 390 1.81% 48 0.92% 114.119.150.120
26 84 0.51% 0 0.00% 42 0.20% 1 0.02% 20.225.123.45
27 82 0.50% 0 0.00% 38 0.18% 1 0.02% 136.243.148.178
28 82 0.50% 0 0.00% 41 0.19% 1 0.02% 208.109.188.131
29 68 0.41% 0 0.00% 34 0.16% 30 0.57% 141.8.142.91
30 67 0.41% 1 0.12% 40 0.19% 43 0.82% 185.191.171.38

Top 10 of 1605 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27 0.16% 27 3.19% 3010 13.95% 7 0.13% 92.207.253.226
2 3197 19.48% 175 20.69% 2969 13.76% 4 0.08% 154.54.249.193
3 22 0.13% 22 2.60% 2525 11.70% 7 0.13% 118.67.216.94
4 585 3.56% 30 3.55% 1786 8.28% 186 3.56% 216.244.66.247
5 127 0.77% 65 7.68% 591 2.74% 58 1.11% 114.119.150.114
6 133 0.81% 71 8.39% 538 2.49% 65 1.24% 114.119.156.181
7 115 0.70% 59 6.97% 520 2.41% 57 1.09% 114.119.150.110
8 110 0.67% 53 6.26% 496 2.30% 57 1.09% 114.119.145.36
9 97 0.59% 43 5.08% 466 2.16% 60 1.15% 114.119.150.127
10 85 0.52% 35 4.14% 390 1.81% 48 0.92% 114.119.150.120

Top 30 of 177 Total Referrers
# Hits Referrer
1 14545 88.62% - (Direct Request)
2 421 2.57% https://www.google.com/
3 183 1.11% www.bing.com
4 121 0.74% www.google.com
5 92 0.56% anonymousfox.co
6 56 0.34% binance.com
7 22 0.13% https://creditonline.in.ua
8 16 0.10% http://bryczkanaslub.wroclaw.pl
9 13 0.08% https://credit-ukraine.org
10 6 0.04% https://www.bing.com
11 4 0.02% http://95.129.97.123:80/
12 4 0.02% http://metro25.com
13 4 0.02% https://mala-pozyczka-online.pl
14 2 0.01% http://www.baidu.com/s
15 2 0.01% https://bryczkanaslub.wroclaw.pl
16 2 0.01% yahoo.com
17 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
18 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
19 1 0.01% http://www.limeshore.com/2019/07/
20 1 0.01% http://www.limeshore.com/2019/11/
21 1 0.01% http://www.limeshore.com/category/business/page/3/
22 1 0.01% http://www.limeshore.com/category/html/
23 1 0.01% http://www.limeshore.com/category/woo-commerce-2/
24 1 0.01% https://credit-ukraine.org/a-bank/
25 1 0.01% https://credit-ukraine.org/bank-trast/
26 1 0.01% https://credit-ukraine.org/cashme/
27 1 0.01% https://credit-ukraine.org/cherez-trudovix-migrantiv-obyem-groshovix-perekaziv-rizko-vpade/
28 1 0.01% https://credit-ukraine.org/marfin-bank/
29 1 0.01% https://credit-ukraine.org/praktichno-usi-mizhnarodni-rezervi-nbu-zberigayutsya-v-cinnix-paperax/
30 1 0.01% https://credit-ukraine.org/privatbank-viplativ-nzf-nalezhnu-za-rishennyam-sudu-sumu/

Top 15 of 685 Total User Agents
# Hits User Agent
1 3350 20.41% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 1951 11.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1168 7.12% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 881 5.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 878 5.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 585 3.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 501 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 432 2.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 385 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 350 2.13% Python/3.9 aiohttp/3.8.1
11 347 2.11% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
12 244 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 232 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 182 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 151 0.92% wp_is_mobile

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16413 100.00% 846 100.00% 21577 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23