Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 1505 | 797 | 1334 | 186 | 888 | 14744 | 2046 | 14682 | 8767 | 16555 |
Feb 2021 | 1311 | 419 | 1124 | 269 | 1757 | 30290 | 7550 | 31474 | 11749 | 36709 |
Jan 2021 | 1368 | 689 | 1212 | 272 | 1723 | 44362 | 8432 | 37597 | 21387 | 42419 |
Dec 2020 | 991 | 298 | 833 | 326 | 1777 | 39142 | 10124 | 25828 | 9264 | 30736 |
Nov 2020 | 1777 | 673 | 1546 | 551 | 1892 | 48085 | 16539 | 46403 | 20209 | 53312 |
Oct 2020 | 1947 | 526 | 1696 | 633 | 2049 | 49097 | 19651 | 52590 | 16328 | 60365 |
Sep 2020 | 1956 | 435 | 1713 | 752 | 2547 | 48246 | 22583 | 51401 | 13050 | 58701 |
Aug 2020 | 2180 | 503 | 1936 | 747 | 2775 | 77770 | 23175 | 60037 | 15603 | 67589 |
Jul 2020 | 1857 | 465 | 1668 | 652 | 2625 | 51739 | 20242 | 51719 | 14415 | 57596 |
Jun 2020 | 1587 | 365 | 1411 | 601 | 2604 | 47330 | 18043 | 42348 | 10979 | 47622 |
May 2020 | 1761 | 127 | 1541 | 616 | 2761 | 44437 | 19106 | 47774 | 3947 | 54610 |
Apr 2020 | 1629 | 77 | 1427 | 543 | 2638 | 25003 | 16309 | 42833 | 2335 | 48880 |
Totals | 520245 | 183800 | 504686 | 148033 | 575094 | |||||
Generated by Webalizer Version 2.23 |